NORWEGIAN BRAND - INTERNATIONAL STORE
Size Guide
We recommend choosing your size based on your body measurements. If you are between two sizes, choose the larger size for a more relaxed fit, or the smaller size for a more fitted look.
SIZE CHART
| Size |
Bust (cm) |
Waist (cm) |
Hips (cm) |
| XXS | 78-82 | 58-62 | 84-88 |
| XS | 82-86 | 62-66 | 88-92 |
| S | 86-90 | 66-70 | 92-96 |
| M | 90-94 | 70-74 | 96-100 |
| L | 94-100 | 74-80 | 100-106 |
| XL | 100-106 | 80-86 | 106-112 |
| XXL | 106-112 | 86-92 | 112-118 |
HOW TO MEASURE
